Standard Star Optical Photometry Data

Photometric fluxes of non-variable stars at multiple visible wavelengths; spectrophotometric tables of 1270 stars using data from Burnashev 1985

  • Using standard stars to calibrate surface brightness
  • Coordinate files for "TheSky"
  • Coordinate files for "Sky Chart"

  • BFR = Blue fast rotator (minimal spectral features)


    Click star numbers for information Click column headings to change sorting method

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6789 166205 002937 Del 23UMi 17 32 12.9+86 35 11 4.36 A1Vn
    8546 212710 003721 22 13 10.6+86 06 29 5.27 B9.5Vn
    8748 217382 003816 22 54 24.8+84 20 46 4.71 K4III
    1289 026356 000685 04 28 13.0+83 48 28 5.57 B5V
    8702 216446 003794 22 47 29.0+83 09 14 4.74 K3III
    4084 090089 001714 10 31 04.6+82 33 31 5.26 F2V
    2350 045618 001043 06 44 30.2+82 06 55 6.65 A5V
    3751 081817 001551 09 37 05.2+81 19 35 4.29 K3IIIa
    5903 142105 008328 Zet 16UMi 15 44 03.5+77 47 40 4.32 A3Vn
    7750 192907 009665 Kap 1Cep 20 08 53.3+77 42 41 4.39 B9III
    8974 222404 010818 Gam 35Cep 23 39 20.8+77 37 57 3.21 K1III-IV
    4646 106112 007522 12 12 11.9+77 36 59 5.14 A5m
    0581 012230 004562 47Cas 02 05 07.4+77 16 53 5.38 F0Vn
    2527 049878 006022 07 00 04.0+76 58 39 4.55 K4III
    0592 012339 004565 49Cas 02 05 31.2+76 06 54 5.22 G8III
    6079 146926 008446 19UMi 16 10 49.5+75 52 39 5.48 B8V
    6116 148048 008470 Eta 21UMi 16 17 30.3+75 45 19 4.95 F5V
    4126 091190 007164 10 35 05.5+75 42 47 4.84 G8.5III
    5430 127700 008024 5UMi 14 27 31.5+75 41 46 4.25 K4-IIIBa0.3
    9038 223778 010879 23 52 25.1+75 32 41 6.39 K3V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    7124 175286 009250 50Dra 18 46 22.2+75 26 02 5.35 A1Vn
    8819 218658 010629 Pi 33Cep 23 07 53.9+75 23 15 4.41 G2III
    0208 004382 004226 23Cas 00 47 46.1+74 50 51 5.41 B8III
    0932 019275 004840 03 11 56.3+74 23 37 4.87 A2Vnn
    5563 131873 008102 Bet 7UMi 14 50 42.3+74 09 20 2.08 K4-III
    8615 214470 010425 31Cep 22 35 46.1+73 38 35 5.08 F3III-IV
    7352 181984 009366 Tau 60Dra 19 15 33.0+73 21 20 4.45 K2+IIIbCN1Fe1
    8400 209369 010216 16Cep 21 59 15.0+73 10 48 5.03 F5V
    6927 170153 009087 Chi 44Dra 18 21 03.4+72 43 58 3.57 F7V
    0580 012216 004560 50Cas 02 03 26.1+72 25 17 3.98 A2V
    8468 210807 010265 24Cep 22 09 48.4+72 20 28 4.79 G7II-III
    8324 207130 010131 21 43 04.0+72 19 13 5.17 K0III
    6636 162003 008890 Psi 31Dra 17 41 56.3+72 08 56 4.58 F5IV-V
    5714 136726 008207 11UMi 15 17 05.9+71 49 26 5.02 K4III
    1148 023401 005006 Gam Cam 03 50 21.5+71 19 56 4.63 A2IVn
    8317 206952 010126 11Cep 21 41 55.3+71 18 41 4.56 K1III
    0575 012111 004554 48Cas 02 01 57.4+70 54 25 4.54 A3IV
    0480 010250 004470 42Cas 01 42 55.9+70 37 21 5.18 B9V
    7582 188119 009540 Eps 63Dra 19 48 10.4+70 16 04 3.83 G7IIIbCN-2
    8474 210884 019922 22 10 38.9+70 07 58 5.50 F2V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    4795 109551 007600 6Dra 12 34 44.0+70 01 19 4.94 K3III*
    7462 185144 018396 Sig 61Dra 19 32 21.6+69 39 40 4.68 K0V
    5334 124730 016305 14 12 04.0+69 25 57 5.24 M2IIIab
    4434 100029 015532 Lam 1Dra 11 31 24.2+69 19 52 3.84 M0IIICa-1
    2209 042818 013788 06 18 50.8+69 19 11 4.80 A0Vn BFR
    2511 049340 013986 43Cam 06 53 42.2+68 53 18 5.12 B7III
    0336 006829 011612 31Cas 01 10 39.3+68 46 43 5.29 A0Vnn
    6161 149212 017107 15Dra 16 27 59.0+68 46 05 5.00 A0III
    6596 160922 017576 Ome 28Dra 17 36 57.1+68 45 29 4.80 F5V
    0548 011529 012038 Ome 46Cas 01 56 00.0+68 41 07 4.99 B8III
    0399 008491 011751 Psi 36Cas 01 25 56.0+68 07 48 4.74 K0III
    8872 219916 020554 Omi 34Cep 23 18 37.5+68 06 42 4.75 K0III
    6025 145454 016962 16 06 19.7+67 48 37 5.44 A0Vn
    9013 223274 020853 23 47 54.8+67 48 25 5.04 A1Vn
    7310 180711 018222 Del 57Dra 19 12 33.3+67 39 42 3.07 G9III
    3576 076827 014742 Rho 8UMa 09 02 32.7+67 37 47 4.76 M3III-IIIbCa1
    5691 136064 016660 15 14 38.3+67 20 48 5.13 F9IV
    3616 078154 014788 Sig 13UMa 09 10 23.2+67 08 05 4.80 F6IV
    8694 216228 020268 Iot 32Cep 22 49 40.8+66 12 02 3.52 K0-III
    6396 155763 017365 Zet 22Dra 17 08 47.2+65 42 53 3.17 B6III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    7371 182564 018299 Pi 58Dra 19 20 40.1+65 42 53 4.59 A2III s
    6945 170693 017888 42Dra 18 25 59.1+65 33 49 4.82 K1.5IIIFe-0.5
    6315 153597 017281 19Dra 16 56 01.7+65 08 05 4.89 F6V v
    8417 209790 019827 Xi 17Cep 22 03 47.4+64 37 40 4.29 A3/6Vm
    8417 209790 019827 Xi 17Cep 22 03 47.4+64 37 40 4.29 A3/6Vm
    6223 151101 017188 18Dra 16 40 55.1+64 35 21 4.83 K0III*
    6850 168151 017828 36Dra 18 13 53.8+64 23 50 5.03 F5V
    5291 123299 016273 Alp 11Dra 14 04 23.3+64 22 33 3.65 A0III
    0342 006960 011615 01 11 25.6+64 12 10 5.55 B9.5V
    0007 000144 010978 10Cas 00 06 26.5+64 11 46 5.59 B9III e
    0542 011415 012031 Eps 45Cas 01 54 23.7+63 40 12 3.38 B3III
    8627 214734 020190 30Cep 22 38 39.0+63 35 04 5.19 A3IV
    3624 078362 014796 Tau 14UMa 09 10 55.1+63 30 49 4.67 F3-4IIIm vs
    3757 081937 014908 23UMa 09 31 31.7+63 03 43 3.67 F0IV
    7850 195725 018897 The 2Cep 20 29 34.9+62 59 39 4.22 A7III
    8162 203280 019302 Alp 5Cep 21 18 34.8+62 35 08 2.44 A7V
    7701 191277 018700 66Dra 20 05 32.8+61 59 44 5.39 K3III
    7957 198149 019019 Eta 3Cep 20 45 17.4+61 50 20 3.43 K0IV
    0093 002011 011172 12Cas 00 24 47.5+61 49 52 5.40 B9III
    4301 095689 015384 Alp 50UMa 11 03 43.7+61 45 03 1.79 K0IIIa e

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6132 148387 017074 Eta 14Dra 16 23 59.5+61 30 51 2.74 G8-IIIab
    0244 005015 011444 00 53 04.1+61 07 27 4.82 F8V
    3323 071369 014573 Omi 1UMa 08 30 15.9+60 43 05 3.36 G5III
    3323 071369 014573 Omi 1UMa 08 30 15.9+60 43 05 3.36 G5III
    8339 207528 019642 12Cep 21 47 25.3+60 41 34 5.52 M1IIIb
    1603 031910 013351 Bet 10Cam 05 03 25.1+60 26 32 4.03 G1Ib-IIa
    8803 218440 035152 23 07 10.4+59 43 39 6.40 B2V
    2470 048250 025939 12Lyn 06 46 14.1+59 26 30 4.87 A3V
    8797 218376 035147 1Cas 23 06 36.9+59 25 11 4.85 B0.5IV
    8469 210839 034149 Lam 22Cep 22 11 30.7+59 24 52 5.04 O6I(n)fp
    0442 009408 022397 Chi 39Cas 01 33 55.9+59 13 55 4.71 G9IIIb
    0265 005395 021855 Ups 28Cas 00 56 39.8+59 10 52 4.63 G8IIIbFe-0.5
    1040 021389 024061 03 29 54.9+58 52 43 4.54 A0Ia e
    7633 189276 032122 19 55 55.4+58 50 46 4.96 K5II-III
    6923 170073 030949 39Dra 18 23 54.5+58 48 02 4.98 A1V
    2946 061497 026474 24Lyn 07 43 00.4+58 42 37 4.99 A3IVn
    9008 223165 035763 Tau 5Cas 23 47 03.5+58 39 07 4.87 K1IIIa
    8164 203338 033318 21 19 15.8+58 37 25 5.66 M1Ibep+B2pe+B3V v
    5986 144284 029765 The 13Dra 16 01 53.3+58 33 55 4.01 F8IV
    2560 050522 026051 15Lyn 06 57 16.5+58 25 21 4.35 G5III-IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0382 007927 022191 Phi 34Cas 01 20 04.9+58 13 54 4.98 F0Ia
    8465 210745 034137 Zet 21Cep 22 10 51.3+58 12 04 3.35 K1.5Ib
    0219 004614 021732 Eta 24Cas 00 49 06.0+57 48 57 3.44 F9V+dM0
    7309 180610 031497 54Dra 19 13 55.2+57 42 18 4.99 K2III
    7955 198084 032862 20 45 21.1+57 34 47 4.51 F8IV-V
    1751 034787 025161 16Cam 05 23 27.8+57 32 40 5.28 A0Vn
    7608 188665 032085 23Cyg 19 53 17.4+57 31 25 5.14 B5V
    6978 171635 031039 45Dra 18 32 34.5+57 02 44 4.77 F7Ib
    4660 106591 028315 Del 69UMa 12 15 25.6+57 01 57 3.31 A3V
    7295 180006 031468 53Dra 19 11 40.5+56 51 33 5.12 G8III
    8472 210855 034151 22 11 48.8+56 50 22 5.24 F8V
    8621 214665 034651 22 38 37.9+56 47 45 5.21 M4+III
    6237 151613 030076 16 45 17.8+56 46 55 4.85 F2V
    0918 018970 023791 03 05 32.4+56 42 21 4.76 G9.5III
    7740 192696 032378 33Cyg 20 13 23.9+56 34 04 4.30 A3IV-Vn
    4295 095418 027876 Bet 48UMa 11 01 50.5+56 22 57 2.37 A1V
    8357 208095 033819 21 52 01.0+55 47 49 5.71 B6IV-V
    9059 224355 035917 23 57 08.5+55 42 21 5.55 F1/6V+F3
    7218 177249 031323 49Dra 19 00 43.4+55 39 30 5.48 G5.5IIbFe-0.5
    7049 173524 031119 46Dra 18 42 37.9+55 32 22 5.04 B9.5pHg:

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0196 004222 021677 00 45 17.2+55 13 18 5.42 A2V s
    6554 159541 030447 Nu 24Dra 17 32 10.6+55 11 03 4.88 A6V
    0343 006961 022070 The 33Cas 01 11 06.2+55 08 59 4.33 A7V
    5062 116842 028751 80UMa 13 25 13.5+54 59 17 4.01 A5V
    5054 116656 028737 Zet 79UMa 13 23 55.5+54 55 31 2.27 A1VpSrSi
    5054 116656 028737 Zet 79UMa 13 23 55.5+54 55 31 2.27 A1VpSrSi
    5055 116657 028738 Zet 79UMa 13 23 56.4+54 55 18 3.95 A1m
    5154 119228 028843 83UMa 13 40 44.3+54 40 54 4.66 M2IIIabBa0.5
    0123 002772 021489 Lam 14Cas 00 31 46.4+54 31 20 4.73 B8Vn
    0590 012303 022859 4Per 02 02 18.1+54 29 15 5.04 B8III
    2077 040035 025502 Del 33Aur 05 59 31.6+54 17 05 3.72 K0-III
    3894 085235 027408 Phi 30UMa 09 52 06.4+54 03 52 4.59 A3IV
    0153 003360 021566 Zet 17Cas 00 36 58.3+53 53 49 3.66 B2IV
    1568 031278 024929 7Cam 04 57 17.2+53 45 08 4.47 A1V
    4554 103287 028179 Gam 64UMa 11 53 49.8+53 41 41 2.44 A0Ve BFR
    0915 018925 023789 Gam 23Per 03 04 47.8+53 30 23 2.93 G8III+A2V
    7251 178207 031371 51Dra 19 04 55.2+53 23 48 5.38 A0Vn
    7328 181276 031537 Kap 1Cyg 19 17 06.2+53 22 07 3.77 G9III
    7576 188056 032042 20Cyg 19 50 37.7+52 59 17 5.03 K3IIICN1
    7619 189037 032114 Psi 24Cyg 19 55 37.8+52 26 20 4.92 A4Vn

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6536 159181 030429 Bet 23Dra 17 30 26.0+52 18 05 2.79 G2Ib-IIa
    8538 212496 034395 Bet 3Lac 22 23 33.6+52 13 45 4.43 G8.5IIIbCa1
    3799 082621 027298 26UMa 09 34 49.5+52 03 05 4.50 A2V
    0091 001976 021366 00 24 15.6+52 01 12 5.57 B5IV
    5404 126660 029137 The 23Boo 14 25 11.8+51 51 03 4.05 F7V
    5328 124674 029045 Kap 17Boo 14 13 27.7+51 47 16 6.69 F1V
    7420 184006 031702 Iot 10Cyg 19 29 42.3+51 43 47 3.79 A5Vn
    3775 082328 027289 The 25UMa 09 32 51.4+51 40 38 3.17 F6IV
    3619 078209 027136 15UMa 09 08 52.3+51 36 17 4.48 F0IVm vs
    1637 032537 025019 9Aur 05 06 40.6+51 35 52 5.00 F0V
    8613 214454 034628 9Lac 22 37 22.4+51 32 43 4.63 A8IV
    6705 164058 030653 Gam 33Dra 17 56 36.4+51 29 20 2.23 K5III v
    8301 206672 033665 Pi 80Cyg 21 42 05.7+51 11 23 4.67 B3IV
    0223 004636 021729 Nu 25Cas 00 48 50.1+50 58 06 4.89 B9III
    7137 175535 031241 18 53 13.6+50 42 30 4.92 G7IIIaFe-1
    1210 024546 024314 43Per 03 56 36.5+50 41 43 5.28 F5IV
    0179 003901 021637 Xi 19Cas 00 42 03.9+50 30 45 4.80 B2V BFR
    8967 222304 035642 18And 23 39 08.3+50 28 18 5.30 B9V
    1261 025642 024412 Lam 47Per 04 06 35.0+50 21 05 4.29 A0IVn BFR
    1324 026961 024531 04 18 14.6+50 17 44 4.61 A2V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    8585 213558 034542 Alp 7Lac 22 31 17.5+50 16 57 3.77 A1V BFR
    8585 213558 034542 Alp 7Lac 22 31 17.5+50 16 57 3.77 A1V BFR
    0987 020365 023944 29Per 03 18 37.8+50 13 20 5.15 B3V
    7469 185395 031815 The 13Cyg 19 36 26.5+50 13 16 4.48 F4V
    7660 190147 049098 26Cyg 20 01 21.6+50 06 17 5.05 K1II-III
    0989 020418 038714 31Per 03 19 07.6+50 05 42 5.03 B5V
    8606 214240 052171 22 35 53.4+50 04 16 6.29 B3V
    8780 218031 052649 3And 23 04 11.0+50 03 08 4.65 K0IIIbFe-0.5
    1017 020902 038787 Alp 33Per 03 24 19.4+49 51 40 1.79 F5Ib
    0937 019373 038597 Iot Per 03 09 04.0+49 36 48 4.05 G0V
    8541 212593 051970 4Lac 22 24 31.0+49 28 35 4.57 B9Iab
    8830 219080 052787 7And 23 12 33.0+49 24 23 4.52 F0V
    5191 120315 044752 Eta 85UMa 13 47 32.4+49 18 48 1.86 B3V BFR
    8335 207330 051293 Pi 81Cyg 21 46 47.6+49 18 34 4.23 B3III
    0799 016895 038288 The 13Per 02 44 12.0+49 13 42 4.12 F8V
    1011 020809 038768 03 23 13.2+49 12 48 5.29 B5V
    6891 169305 047417 18 21 32.7+49 07 18 5.05 M2IIIab
    1034 021278 038849 03 28 03.1+49 03 46 4.98 B5V
    5112 118232 044668 24CVn 13 34 27.3+49 00 58 4.70 A5V
    7844 195556 049712 Ome 45Cyg 20 30 03.5+48 57 06 4.95 B2.5IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6200 150450 046210 42Her 16 38 44.9+48 55 42 4.90 M2.5IIIab
    8874 219945 052907 11And 23 19 29.8+48 37 31 5.44 K0III
    1303 026630 039404 Mu 51Per 04 14 53.9+48 24 34 4.14 G0Ib
    1087 022192 038980 Psi 37Per 03 36 29.4+48 11 34 4.23 B5Ve v BFR var
    7547 187372 048842 19 47 26.8+47 54 28 6.12 M2III
    1122 022928 039053 Del 39Per 03 42 55.5+47 47 15 3.01 B5IIIe t BFR var
    4518 102224 043886 Chi 63UMa 11 46 03.0+47 46 46 3.71 K0.5IIIb
    1273 025940 039336 48Per 04 08 39.7+47 42 45 4.04 B3Ve BFR var
    8572 213310 052055 5Lac 22 29 31.8+47 42 25 4.36 M0II+B8V
    8572 213310 052055 5Lac 22 29 31.8+47 42 25 4.36 M0II+B8V
    5618 133640 045357 44Boo 15 03 47.4+47 39 16 4.76 F9-G1Vn
    8089 201251 050456 63Cyg 21 06 36.1+47 38 54 4.55 K4Ib-IIa
    3594 077327 042661 Kap 12UMa 09 03 37.5+47 09 24 3.60 A1Vn
    0184 004058 036602 Pi 20Cas 00 43 28.1+47 01 29 4.94 A5V
    7215 177196 048011 16Lyr 19 01 26.4+46 56 05 5.01 A7V
    8228 204771 050934 71Cyg 21 29 27.0+46 32 26 5.24 K0-III
    8523 212120 051904 2Lac 22 21 01.6+46 32 12 4.57 B6V
    9003 223047 053355 Psi 20And 23 46 02.1+46 25 13 4.95 G5Ib+A0V
    6092 147394 046028 Tau 22Her 16 19 44.4+46 18 48 3.89 B5IV
    5351 125162 044965 Lam 19Boo 14 16 23.0+46 05 18 4.18 A0p

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0027 000571 036123 22And 00 10 19.3+46 04 20 5.03 F2II
    5982 144206 045865 Ups 6Her 16 02 47.9+46 02 12 4.76 B9III
    1708 034029 040186 Alp 13Aur 05 16 41.4+45 59 53 0.08 G5IIIe+G0III v
    8252 205435 051035 Rho 73Cyg 21 33 58.9+45 35 31 4.02 G8IIIFe-0.5
    0390 008207 037155 Xi 46And 01 22 20.4+45 31 44 4.88 K0-IIIb
    7495 186155 048718 19 40 50.2+45 31 30 5.06 F5II-III
    0417 008799 037228 Ome 48And 01 27 39.4+45 24 24 4.83 F5IV
    8003 199098 050182 20 53 18.6+45 10 55 5.45 K0II
    7528 186882 048796 Del 18Cyg 19 44 58.5+45 07 51 2.87 B9.5IV+F1V
    6023 145389 045911 Phi 11Her 16 08 46.2+44 56 06 4.26 B9p:Mn:
    0941 019476 038609 Kap 27Per 03 09 29.8+44 51 26 3.80 K0III
    7468 185351 048649 19 36 37.9+44 41 42 5.17 G9IIIbFe-0.5
    4335 096833 043629 Psi 52UMa 11 09 39.8+44 29 55 3.01 K1III
    0152 003346 036509 00 36 46.6+44 29 19 5.13 K5-M0III
    8001 199081 050180 57Cyg 20 53 14.8+44 23 14 4.78 B5V
    0469 010072 037406 Chi 52And 01 39 21.0+44 23 10 4.98 G8III
    8976 222439 053264 Kap 19And 23 40 24.5+44 20 02 4.14 B9IVn
    0643 013520 037867 60And 02 13 13.3+44 13 54 4.83 K3.5IIIBa0.5:
    7984 198639 050121 56Cyg 20 50 04.9+44 03 34 5.04 A4mDel Del
    0982 020315 038704 30Per 03 17 47.4+44 01 30 5.47 B8V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0324 006658 036950 41And 01 08 00.9+43 56 31 5.03 A3m
    4392 098839 043719 56UMa 11 22 49.6+43 28 58 4.99 G7.5IIIa:Ba0.3
    6791 166208 047237 18 07 28.8+43 27 42 5.00 G8IIICN-1CH-3
    1002 020677 038750 32Per 03 21 26.5+43 19 46 4.95 A3V
    8699 216397 052436 15Lac 22 52 02.0+43 18 45 4.94 M0III
    8284 206330 051167 75Cyg 21 40 11.1+43 16 26 5.11 M1IIIab
    8965 222173 053216 Iot 17And 23 38 08.2+43 16 05 4.29 B8V
    4248 094334 043512 Ome 45UMa 10 53 58.7+43 11 24 4.71 A1V s
    3275 070272 042319 31Lyn 08 22 50.1+43 11 17 4.25 K4.5III-IIIb e
    5932 142780 045788 2Her 15 54 37.9+43 08 19 5.37 M3IIIBa0.3
    8579 213420 052079 6Lac 22 30 29.3+43 07 24 4.51 B2IV
    7492 186121 048714 19 40 41.2+43 04 40 6.16 M2III
    4033 089021 043268 Lam 33UMa 10 17 05.8+42 54 52 3.45 A2IV
    7483 185872 048691 14Cyg 19 39 26.5+42 49 06 5.40 B9III
    8766 217782 052623 2And 23 02 36.3+42 45 28 5.10 A3Vn
    0483 010307 037434 01 41 47.2+42 36 49 4.95 G1.5V
    1135 023230 039078 Nu 41Per 03 45 11.6+42 34 43 3.77 F5II
    5914 142373 045772 Chi 1Her 15 52 40.5+42 27 06 4.62 F8VFe-2Hdel -1
    6168 149630 046161 Sig 35Her 16 34 06.2+42 26 13 4.20 B9V BFR
    7444 184875 048601 19 34 41.2+42 24 46 5.35 A2V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0603 012533 037734 Gam 57And 02 03 54.0+42 19 47 2.26 K3-IIb
    6146 148783 046108 30Her 16 28 38.5+41 52 54 5.04 M6-III
    8656 215373 052317 13Lac 22 44 05.5+41 49 09 5.08 K0III
    3579 076943 042642 09 00 38.4+41 46 58 3.97 F5V
    7514 186619 048771 19 43 45.0+41 46 23 5.84 M0IIIab
    0458 009826 037362 Ups 50And 01 36 47.8+41 24 20 4.09 F8V
    4785 109358 044230 Bet 8CVn 12 33 44.5+41 21 27 4.26 G0V
    1454 029094 039639 58Per 04 36 41.4+41 15 53 4.25 K4III+A3V
    1641 032630 040026 Eta 10Aur 05 06 30.9+41 14 04 3.17 B3V BFR
    8028 199629 050274 Nu 58Cyg 20 57 10.4+41 10 02 3.94 A1Vn
    8306 206749 051221 21 43 06.4+41 09 18 5.49 M2IIIab
    0226 004727 036699 Nu 35And 00 49 48.8+41 04 44 4.53 B5V+F8V
    8300 206644 051207 77Cyg 21 42 22.9+41 04 38 5.69 A0V
    7800 194193 049546 20 22 45.3+41 01 34 5.93 K7III
    5774 138629 045590 Nu 53Boo 15 31 47.0+40 53 58 5.02 A5V
    5763 138481 045580 Nu 52Boo 15 30 55.8+40 49 59 5.02 K4.5IIIbBa0.4
    2805 057669 041738 66Aur 07 24 08.5+40 40 20 5.19 K1+IIIaCN1
    0477 010205 037418 Tau 53And 01 40 34.8+40 34 37 4.94 B8III
    1306 026673 039409 52Per 04 14 53.3+40 29 01 4.71 G5Ib+A2V
    4132 091312 043379 10 33 13.9+40 25 32 4.75 A7IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    8266 205835 051101 74Cyg 21 36 57.0+40 24 49 5.01 A5V
    5602 133208 045337 Bet 42Boo 15 01 56.8+40 23 26 3.50 G8IIIaBa0.3Fe-0.5
    5823 139641 045643 Phi 54Boo 15 37 49.6+40 21 12 5.24 G7III-IVFe-2
    7796 194093 049528 Gam 37Cyg 20 22 13.7+40 15 24 2.20 F8Ib
    3829 083287 042958 42Lyn 09 38 21.7+40 14 23 5.25 F0V
    0788 016739 055793 12Per 02 42 14.9+40 11 38 4.91 F9V
    4997 115004 044519 13 13 43.0+40 09 10 4.92 G8IIIaCN0.5
    1729 034411 040233 Lam 15Aur 05 19 08.5+40 05 57 4.71 G1.5IV-VFe-1
    6677 163217 047037 90Her 17 53 18.1+40 00 29 5.16 K1IIIbCN-1
    6673 162989 066402 17 52 04.7+39 58 56 6.04 gK4
    8485 211073 072155 22 13 52.7+39 42 54 4.49 K3III
    6091 147365 065233 16 19 55.1+39 42 31 5.46 F3IV-V
    7051 173582 067310 Eps 4Lyr 18 44 20.4+39 40 12 5.06 A4V
    0879 018411 056047 Pi 22Per 02 58 45.7+39 39 46 4.70 A2Vn
    3809 082741 061578 09 35 03.8+39 37 17 4.81 G9.5IIIFe-1
    7053 173607 067315 Eps 5Lyr 18 44 22.9+39 36 47 5.14 A8Vn
    0947 019656 056224 Ome 28Per 03 11 17.4+39 36 42 4.63 K1III
    0175 003817 054079 32And 00 41 07.2+39 27 31 5.33 G8III
    8143 202850 071165 Sig 67Cyg 21 17 25.0+39 23 41 4.23 B9Iab v
    2696 054716 059866 63Aur 07 11 39.3+39 19 14 4.90 K4III-IIIa

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    4288 095310 062354 49UMa 11 00 50.4+39 12 44 5.08 F0V s
    1995 038656 058465 Tau 29Aur 05 49 10.5+39 10 52 4.52 G8IIIFe-1
    2012 039003 058502 Nu 32Aur 05 51 29.4+39 08 55 3.97 G9.5III*
    7298 180163 068010 Eta 20Lyr 19 13 45.5+39 08 46 4.39 B2.5IV
    8622 214680 072575 10Lac 22 39 15.7+39 03 01 4.88 O9V
    4728 108225 063000 6CVn 12 25 50.9+39 01 07 5.02 G9III
    5800 139153 064790 Mu 6CrB 15 35 15.0+39 00 36 5.11 M1.5III-IIIb
    6220 150997 065504 Eta 44Her 16 42 53.8+38 55 20 3.53 G7.5IIIbFe-1
    8086 201092 - 61Cyg 21 06 55.3+38 44 36 6.03 K7V
    0063 001280 053777 The 24And 00 17 05.5+38 40 54 4.61 A2V
    8255 205512 071480 72Cyg 21 34 46.6+38 32 03 4.90 K0.5III
    0269 005448 054281 Mu 37And 00 56 45.2+38 29 58 3.87 A5V
    7613 188892 069101 22Cyg 19 55 51.7+38 29 12 4.94 B5IV
    3612 077912 061254 09 06 31.8+38 27 08 4.56 G7Ib-II
    7826 195050 070056 40Cyg 20 27 34.3+38 26 25 5.62 A3V
    2935 061294 060257 07 40 14.6+38 20 40 5.73 M0III
    0840 017584 055928 16Per 02 50 35.1+38 19 07 4.23 F2III
    4914 112412 063256 Alp 12CVn 12 56 00.4+38 18 53 5.60 F0V
    4380 098353 062491 55UMa 11 19 07.9+38 11 08 4.78 A1Vp:
    7314 180809 068065 The 21Lyr 19 16 22.1+38 08 01 4.36 K0+II

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0082 001671 053828 Rho 27And 00 21 07.3+37 58 07 5.18 F5III
    0620 013041 055289 58And 02 08 29.3+37 51 33 4.82 A5IV-V
    7568 187880 068953 19 50 47.0+37 49 35 6.06 M4IIb
    7056 173648 067321 Zet 6Lyr 18 44 46.4+37 36 18 4.36 A4m v
    2999 062647 060328 07 46 39.3+37 31 03 5.18 M2IIIb
    7338 181470 068129 19 19 01.2+37 26 43 6.22 A0III
    6123 148283 065290 25Her 16 25 24.2+37 23 38 5.54 A5V
    5733 137391 064686 Mu 51Boo 15 24 29.4+37 22 38 4.31 F2IVa
    7517 186675 068778 15Cyg 19 44 16.6+37 21 16 4.89 G7+III
    6436 156729 065921 69Her 17 17 40.3+37 17 30 4.65 A2V
    6484 157778 066000 Rho 75Her 17 23 40.7+37 08 48 5.47 A0Vn
    5052 116581 063514 13 23 54.0+37 02 02 6.07 M3III
    3690 080081 061391 38Lyn 09 18 50.7+36 48 09 3.82 A3V
    0068 001404 053798 Sig 25And 00 18 19.7+36 47 07 4.52 A2V
    1551 030834 057475 2Aur 04 52 38.0+36 42 11 4.78 K2.5IIIbBa0.4
    5833 139891 064833 Zet 7CrB 15 39 22.2+36 38 12 6.00 B9V
    6018 145328 065108 Tau 16CrB 16 08 58.3+36 29 27 4.76 K1-III-IV
    7963 198183 070505 Lam 54Cyg 20 47 24.5+36 29 27 4.53 B5Ve BFR
    5127 118623 063648 25CVn 13 37 27.6+36 17 42 4.82 A7III
    7262 178475 067834 Iot 18Lyr 19 07 18.1+36 06 01 5.28 B6IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6377 155103 065812 17 08 02.0+35 56 07 5.39 A5-F1III/IVm s
    4943 113797 063338 14CVn 13 05 44.5+35 47 56 5.25 B9V
    5901 142091 064948 Kap 11CrB 15 51 13.9+35 39 27 4.82 K1IVa
    0337 006860 054471 Bet 43And 01 09 43.9+35 37 14 2.06 M0+IIIa e
    5361 125351 064053 14 17 59.8+35 30 34 4.81 K0III
    7866 196093 070203 47Cyg 20 33 54.2+35 15 03 4.61 K2Ib+B3V
    7866 196093 070203 47Cyg 20 33 54.2+35 15 03 4.61 K2Ib+B3V
    3974 087696 061874 21LMi 10 07 25.8+35 14 41 4.48 A7V
    0882 018449 056052 24Per 02 59 03.7+35 10 59 4.93 K2III
    7615 188947 069116 Eta 21Cyg 19 56 18.4+35 05 00 3.89 K0III
