Standard Star Optical Photometry Data

Photometric fluxes of non-variable stars at multiple visible wavelengths; spectrophotometric tables of 1270 stars using data from Burnashev 1985

  • Using standard stars to calibrate surface brightness
  • Coordinate files for "TheSky"
  • Coordinate files for "Sky Chart"

  • BFR = Blue fast rotator (minimal spectral features)


    Click star numbers for information Click column headings to change sorting method

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0027 000571 036123 22And 00 10 19.3+46 04 20 5.03 F2II
    0063 001280 053777 The 24And 00 17 05.5+38 40 54 4.61 A2V
    0068 001404 053798 Sig 25And 00 18 19.7+36 47 07 4.52 A2V
    0082 001671 053828 Rho 27And 00 21 07.3+37 58 07 5.18 F5III
    0154 003369 054033 Pi 29And 00 36 52.9+33 43 10 4.36 B5V
    0163 003546 074164 Eps 30And 00 38 33.3+29 18 42 4.37 G6IIIFe-3CH1
    0165 003627 054058 Del 31And 00 39 19.7+30 51 39 3.27 K3III
    0175 003817 054079 32And 00 41 07.2+39 27 31 5.33 G8III
    0226 004727 036699 Nu 35And 00 49 48.8+41 04 44 4.53 B5V+F8V
    0269 005448 054281 Mu 37And 00 56 45.2+38 29 58 3.87 A5V
    0271 005516 074388 Eta 38And 00 57 12.4+23 25 03 4.42 G8IIIb
    0324 006658 036950 41And 01 08 00.9+43 56 31 5.03 A3m
    0337 006860 054471 Bet 43And 01 09 43.9+35 37 14 2.06 M0+IIIa e
    0390 008207 037155 Xi 46And 01 22 20.4+45 31 44 4.88 K0-IIIb
    0417 008799 037228 Ome 48And 01 27 39.4+45 24 24 4.83 F5IV
    0458 009826 037362 Ups 50And 01 36 47.8+41 24 20 4.09 F8V
    0469 010072 037406 Chi 52And 01 39 21.0+44 23 10 4.98 G8III
    0477 010205 037418 Tau 53And 01 40 34.8+40 34 37 4.94 B8III
    0603 012533 037734 Gam 57And 02 03 54.0+42 19 47 2.26 K3-IIb
    0620 013041 055289 58And 02 08 29.3+37 51 33 4.82 A5IV-V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0643 013520 037867 60And 02 13 13.3+44 13 54 4.83 K3.5IIIBa0.5:
    8766 217782 052623 2And 23 02 36.3+42 45 28 5.10 A3Vn
    8780 218031 052649 3And 23 04 11.0+50 03 08 4.65 K0IIIbFe-0.5
    8830 219080 052787 7And 23 12 33.0+49 24 23 4.52 F0V
    8874 219945 052907 11And 23 19 29.8+48 37 31 5.44 K0III
    8965 222173 053216 Iot 17And 23 38 08.2+43 16 05 4.29 B8V
    8967 222304 035642 18And 23 39 08.3+50 28 18 5.30 B9V
    8976 222439 053264 Kap 19And 23 40 24.5+44 20 02 4.14 B9IVn
    9003 223047 053355 Psi 20And 23 46 02.1+46 25 13 4.95 G5Ib+A0V
    5470 129078 257193 Alp Aps 14 47 51.6-79 02 41 3.83 K3IIIa
    6102 147675 257407 Gam Aps 16 33 27.0-78 53 50 3.89 G8-K0III
    7040 173370 123879 4Aql 18 44 49.9+02 03 36 5.02 B9V e
    7176 176411 104318 Eps 13Aql 18 59 37.4+15 04 06 4.02 K1-IIICN0.5Ba0.2
    7193 176678 142931 12Aql 19 01 40.8-05 44 20 4.02 K1III v
    7235 177724 104461 Zet 17Aql 19 05 24.6+13 51 48 2.99 A0Vn BFR
    7236 177756 143021 Lam 16Aql 19 06 14.9-04 52 57 3.44 B9Vn BFR
    7236 177756 143021 Lam 16Aql 19 06 14.9-04 52 57 3.44 B9Vn BFR
    7279 179406 143134 20Aql 19 12 40.7-07 56 22 5.34 B3V
    7303 180482 124455 22Aql 19 16 31.0+04 50 05 5.59 A3IV
    7315 180868 104691 Ome 25Aql 19 17 49.0+11 35 43 5.28 F0IV

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    7333 181391 143286 26Aql 19 20 32.9-05 24 57 5.01 G8III-IV
    7377 182640 124603 Del 30Aql 19 25 29.9+03 06 53 3.36 F3IV
    7387 182835 124628 Nu 32Aql 19 26 31.1+00 20 19 4.66 F2Ib
    7429 184406 124799 Mu 38Aql 19 34 05.4+07 22 44 4.45 K3-IIIbCN0.5
    7446 184915 143600 Kap 39Aql 19 36 53.5-07 01 39 4.95 B0.5III
    7525 186791 105223 Gam 50Aql 19 46 15.6+10 36 48 2.72 K3II e
    7557 187642 125122 Alp 53Aql 19 50 47.0+08 52 06 0.77 A7V
    7560 187691 105338 Omi 54Aql 19 51 01.6+10 24 56 5.11 F8V
    7593 188293 143898 57Aql 19 54 37.6-08 13 38 5.71 B7Vn
    7595 188310 125210 Xi 59Aql 19 54 14.9+08 27 41 4.71 G9+IIIb
    7596 188350 125219 58Aql 19 54 44.8+00 16 25 5.61 A0III
    7602 188512 125235 Bet 60Aql 19 55 18.8+06 24 24 3.71 G8IV
    7710 191692 144150 The 65Aql 20 11 18.3-00 49 17 3.23 B9.5III
    7724 192425 105878 Rho 67Aql 20 14 16.6+15 11 51 4.95 A2V
    7884 196574 144649 71Aql 20 38 20.3-01 06 19 4.32 G7.5IIIa
    7950 198001 144810 Eps 2Aqr 20 47 40.6-09 29 45 3.77 A1V
    7990 198743 144895 Mu 6Aqr 20 52 39.2-08 59 00 4.73 A3m
    8058 200496 145064 12Aqr 21 04 04.6-05 49 24 7.31 A3V
    8232 204867 145457 Bet 22Aqr 21 31 33.5-05 34 16 2.91 G0Ib
    8264 205767 145537 Xi 23Aqr 21 37 45.1-07 51 15 4.69 A7V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    8414 209750 145862 Alp 34Aqr 22 05 47.0-00 19 11 2.96 G2Ib v
    8418 209819 164861 Iot 33Aqr 22 06 26.2-13 52 11 4.27 B9IV-V
    8518 212061 146044 Gam 48Aqr 22 21 39.4-01 23 14 3.84 A0V
    8558 213051 146107 Zet 55Aqr 22 28 49.7-00 01 13 4.59 F6IV
    8573 213320 165134 Sig 57Aqr 22 30 38.8-10 40 41 4.82 A0IV s
    8597 213998 146181 Eta 62Aqr 22 35 21.4-00 07 03 4.02 B9IV-Vn
    8610 214376 146210 Kap 63Aqr 22 37 45.4-04 13 41 5.03 K2III
    8679 216032 165321 Tau 71Aqr 22 49 35.5-13 35 33 4.01 M0III
    8709 216627 165375 Del 76Aqr 22 54 39.0-15 49 15 3.27 A3V
    8812 218594 191683 88Aqr 23 09 26.8-21 10 21 3.66 K1III
    8834 219215 146585 Phi 90Aqr 23 14 19.4-06 02 56 4.22 M1.5III
    8841 219449 146598 Psi 91Aqr 23 15 53.5-09 05 16 4.21 K0III
    8858 219688 146620 Psi 93Aqr 23 17 54.2-09 10 57 4.39 B5V BFR
    8892 220321 191858 98Aqr 23 22 58.2-20 06 02 3.97 K0III
    8939 221565 191988 101Aqr 23 33 16.6-20 54 52 4.71 A1n BFR
    8982 222574 165836 104Aqr 23 41 45.8-17 48 59 4.82 G0Ib-II
    8988 222661 165842 Ome105Aqr 23 42 43.3-14 32 42 4.49 B9.5V BFR
    6229 151249 244168 Eta Ara 16 49 47.1-59 02 29 3.76 K5III
    6285 152786 244315 Zet Ara 16 58 37.2-55 59 25 3.13 K3III
    6461 157244 244725 Bet Ara 17 25 18.0-55 31 48 2.85 K3Ib-IIa

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    6462 157246 244726 Gam Ara 17 25 23.6-56 22 39 3.34 B1Ib BFR
    6500 158094 253945 Del Ara 17 31 05.9-60 41 02 3.62 B8Vn
    6585 160691 244981 Mu Ara 17 44 08.7-51 50 03 5.15 G3IV-V
    6743 165024 245242 The Ara 18 06 37.9-50 05 30 3.66 B2Ib BFR
    0553 011636 075012 Bet 6Ari 01 54 38.4+20 48 29 2.64 A5V
    0563 011909 092721 Iot 8Ari 01 57 21.1+17 49 03 5.10 K1p
    0569 011973 075051 Lam 9Ari 01 57 55.7+23 35 46 4.79 F0V
    0613 012869 075146 Kap 12Ari 02 06 33.9+22 38 54 5.03 A2m
    0617 012929 075151 Alp 13Ari 02 07 10.4+23 27 45 2.00 K2-IIICa-1
    0623 013174 075171 14Ari 02 09 25.3+25 56 23 4.98 F2III
    0631 013325 092822 15Ari 02 10 37.6+19 30 01 5.70 M3IIIab
    0646 013555 075204 Eta 17Ari 02 12 48.1+21 12 39 5.27 F5V
    0838 017573 075596 41Ari 02 49 59.0+27 15 38 3.63 B8Vn BFR
    0847 017769 093144 Sig 43Ari 02 51 29.6+15 04 55 5.49 B7V
    0887 018519 075673 Eps 48Ari 02 59 12.7+21 20 25 4.63 A2V s
    0951 019787 093328 Del 57Ari 03 11 37.8+19 43 36 4.35 K2III v
    1551 030834 057475 2Aur 04 52 38.0+36 42 11 4.78 K2.5IIIbBa0.4
    1577 031398 057522 Iot 3Aur 04 56 59.6+33 09 58 2.69 K3II
    1637 032537 025019 9Aur 05 06 40.6+51 35 52 5.00 F0V
    1641 032630 040026 Eta 10Aur 05 06 30.9+41 14 04 3.17 B3V BFR

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    1708 034029 040186 Alp 13Aur 05 16 41.4+45 59 53 0.08 G5IIIe+G0III v
    1726 034334 057853 16Aur 05 18 10.7+33 22 18 4.54 K2.5IIIbFe-1
    1729 034411 040233 Lam 15Aur 05 19 08.5+40 05 57 4.71 G1.5IV-VFe-1
    1768 035076 077139 22Aur 05 23 22.9+28 56 12 6.46 B9V s
    1995 038656 058465 Tau 29Aur 05 49 10.5+39 10 52 4.52 G8IIIFe-1
    2012 039003 058502 Nu 32Aur 05 51 29.4+39 08 55 3.97 G9.5III*
    2077 040035 025502 Del 33Aur 05 59 31.6+54 17 05 3.72 K0-III
    2219 043039 078143 Kap 44Aur 06 15 22.7+29 29 53 4.35 G8.5IIIb
    2696 054716 059866 63Aur 07 11 39.3+39 19 14 4.90 K4III-IIIa
    2805 057669 041738 66Aur 07 24 08.5+40 40 20 5.19 K1+IIIaCN1
    5185 120136 100706 Tau 4Boo 13 47 15.7+17 27 24 4.50 F6IV
    5201 120539 083015 6Boo 13 49 42.8+21 15 51 4.91 K4III
    5235 121370 100766 Eta 8Boo 13 54 41.1+18 23 52 2.68 G0IV
    5247 121710 083084 9Boo 13 56 34.2+27 29 31 5.01 K3III v
    5328 124674 029045 Kap 17Boo 14 13 27.7+51 47 16 6.69 F1V
    5330 124679 100934 15Boo 14 14 50.8+10 06 02 5.29 K1III
    5340 124897 100944 Alp 16Boo 14 15 39.7+19 10 57 -0.04 K1.5IIIFe-0.5 v
    5351 125162 044965 Lam 19Boo 14 16 23.0+46 05 18 4.18 A0p
    5365 125451 100975 18Boo 14 19 16.3+13 00 15 5.41 F5IV
    5370 125560 100980 20Boo 14 19 45.2+16 18 25 4.86 K3III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    5404 126660 029137 The 23Boo 14 25 11.8+51 51 03 4.05 F7V
    5405 126661 101025 22Boo 14 26 27.4+19 13 37 5.39 F0m
    5447 128167 083416 Sig 28Boo 14 34 40.8+29 44 42 4.46 F2V
    5475 129174 101138 Pi 29Boo 14 40 43.6+16 25 06 4.94 B9pMnHgSi v
    5477 129246 101145 Zet 30Boo 14 41 08.9+13 43 42 4.83 A2III
    5480 129312 120601 31Boo 14 41 38.8+08 09 42 4.86 G7+IIIHdel -0.5
    5505 129988 - Eps 36Boo 14 44 59.2+27 04 30 5.12 A2V
    5600 133124 083624 Ome 41Boo 15 02 06.5+25 00 29 4.81 K4-IIIabCa0.5
    5602 133208 045337 Bet 42Boo 15 01 56.8+40 23 26 3.50 G8IIIaBa0.3Fe-0.5
    5616 133582 083645 Psi 43Boo 15 04 26.7+26 56 51 4.54 K2III
    5618 133640 045357 44Boo 15 03 47.4+47 39 16 4.76 F9-G1Vn
    5634 134083 083671 45Boo 15 07 18.1+24 52 09 4.93 F5V
    5676 135502 083729 Chi 48Boo 15 14 29.2+29 09 51 5.26 A2V
    5681 135722 064589 Del 49Boo 15 15 30.2+33 18 53 3.47 G8IIIFe-1
    5718 136849 064656 50Boo 15 21 48.6+32 56 02 5.37 B9Vn
    5733 137391 064686 Mu 51Boo 15 24 29.4+37 22 38 4.31 F2IVa
    5763 138481 045580 Nu 52Boo 15 30 55.8+40 49 59 5.02 K4.5IIIbBa0.4
    5774 138629 045590 Nu 53Boo 15 31 47.0+40 53 58 5.02 A5V
    5823 139641 045643 Phi 54Boo 15 37 49.6+40 21 12 5.24 G7III-IVFe-2
    2282 044402 196698 Zet 1CMa 06 20 18.8-30 03 48 3.02 B2.5V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    2361 045813 196857 Lam CMa 06 28 10.1-32 34 48 4.48 B4V BFR
    2429 047205 151702 Nu 7CMa 06 36 41.0-19 15 21 3.95 K1III
    2491 048915 151881 Alp 9CMa 06 45 08.9-16 42 58 -1.46 A1Vm
    2593 051250 152123 Mu 18CMa 06 56 06.6-14 02 37 5.00 G5III+A2
    2618 052089 172676 Eps 21CMa 06 58 37.5-28 58 20 1.50 B2II
    2653 053138 172839 Omi 24CMa 07 03 01.5-23 50 00 3.02 B3Iab v
    2657 053244 152303 Gam 23CMa 07 03 45.5-15 38 00 4.12 B8II
    2693 054605 173047 Del 25CMa 07 08 23.5-26 23 36 1.84 F8Ia
    2827 058350 173651 Eta 31CMa 07 24 05.7-29 18 11 2.45 B5Ia
    2845 058715 115456 Bet 3CMi 07 27 09.0+08 17 22 2.90 B8Ve BFR var
    2851 058923 115477 Eta 5CMi 07 28 02.1+06 56 31 5.25 F0III
    2854 058972 115478 Gam 4CMi 07 28 09.8+08 55 32 4.32 K3-IIIFe-0.5
    2864 059294 096952 6CMi 07 29 47.8+12 00 24 4.54 K1+IIIBa0.4
    2943 061421 115756 Alp 10CMi 07 39 18.1+05 13 30 0.38 F5IV-V
    3008 062832 097224 11CMi 07 46 16.2+10 46 06 5.30 A1Vnn
    4728 108225 063000 6CVn 12 25 50.9+39 01 07 5.02 G9III
    4785 109358 044230 Bet 8CVn 12 33 44.5+41 21 27 4.26 G0V
    4914 112412 063256 Alp 12CVn 12 56 00.4+38 18 53 5.60 F0V
    4943 113797 063338 14CVn 13 05 44.5+35 47 56 5.25 B9V
    5112 118232 044668 24CVn 13 34 27.3+49 00 58 4.70 A5V

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    5127 118623 063648 25CVn 13 37 27.6+36 17 42 4.82 A7III
    1148 023401 005006 Gam Cam 03 50 21.5+71 19 56 4.63 A2IVn
    1568 031278 024929 7Cam 04 57 17.2+53 45 08 4.47 A1V
    1603 031910 013351 Bet 10Cam 05 03 25.1+60 26 32 4.03 G1Ib-IIa
    1751 034787 025161 16Cam 05 23 27.8+57 32 40 5.28 A0Vn
    2511 049340 013986 43Cam 06 53 42.2+68 53 18 5.12 B7III
    7747 192876 163422 Alp 5Cap 20 17 38.9-12 30 30 4.24 G3Ib
    7754 192947 163427 Alp 6Cap 20 18 03.3-12 32 41 3.57 G8IIIb
    7776 193495 163481 Bet 9Cap 20 21 00.7-14 46 53 3.08 F8V+A0
    7889 196662 163771 Tau 14Cap 20 39 16.4-14 57 17 5.22 B6III
    7936 197692 189664 Psi 16Cap 20 46 05.7-25 16 15 4.14 F4V
    8075 200761 164132 The 23Cap 21 05 56.8-17 13 58 4.07 A1V
    8167 203387 164346 Iot 32Cap 21 22 14.8-16 50 04 4.28 G7IIIFe-1.5
    8204 204075 190341 Zet 34Cap 21 26 40.0-22 24 41 3.74 G4Ib
    8278 206088 164560 Gam 40Cap 21 40 05.5-16 39 44 3.68 F0p
    8288 206453 164593 Kap 43Cap 21 42 39.5-18 51 59 4.73 G8III
    2326 045348 234480 Alp Car 06 23 57.1-52 41 45 -0.72 F0II
    3117 065575 235635 Chi Car 07 56 46.7-52 58 56 3.47 B3IVp BFR var
    3685 080007 250495 Bet Car 09 13 12.0-69 43 02 1.68 A2IV v BFR
    3890 085123 250695 Ups Car 09 47 06.1-65 04 19 3.01 A6Ib

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    4037 089080 250885 Ome Car 10 13 44.2-70 02 17 3.32 B8III t
    4199 093030 251083 The Car 10 42 57.4-64 23 40 2.76 B0Vp v BFR
    0007 000144 010978 10Cas 00 06 26.5+64 11 46 5.59 B9III e
    0093 002011 011172 12Cas 00 24 47.5+61 49 52 5.40 B9III
    0123 002772 021489 Lam 14Cas 00 31 46.4+54 31 20 4.73 B8Vn
    0153 003360 021566 Zet 17Cas 00 36 58.3+53 53 49 3.66 B2IV
    0179 003901 021637 Xi 19Cas 00 42 03.9+50 30 45 4.80 B2V BFR
    0184 004058 036602 Pi 20Cas 00 43 28.1+47 01 29 4.94 A5V
    0208 004382 004226 23Cas 00 47 46.1+74 50 51 5.41 B8III
    0219 004614 021732 Eta 24Cas 00 49 06.0+57 48 57 3.44 F9V+dM0
    0223 004636 021729 Nu 25Cas 00 48 50.1+50 58 06 4.89 B9III
    0265 005395 021855 Ups 28Cas 00 56 39.8+59 10 52 4.63 G8IIIbFe-0.5
    0336 006829 011612 31Cas 01 10 39.3+68 46 43 5.29 A0Vnn
    0343 006961 022070 The 33Cas 01 11 06.2+55 08 59 4.33 A7V
    0382 007927 022191 Phi 34Cas 01 20 04.9+58 13 54 4.98 F0Ia
    0399 008491 011751 Psi 36Cas 01 25 56.0+68 07 48 4.74 K0III
    0442 009408 022397 Chi 39Cas 01 33 55.9+59 13 55 4.71 G9IIIb
    0480 010250 004470 42Cas 01 42 55.9+70 37 21 5.18 B9V
    0542 011415 012031 Eps 45Cas 01 54 23.7+63 40 12 3.38 B3III
    0548 011529 012038 Ome 46Cas 01 56 00.0+68 41 07 4.99 B8III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0575 012111 004554 48Cas 02 01 57.4+70 54 25 4.54 A3IV
    0580 012216 004560 50Cas 02 03 26.1+72 25 17 3.98 A2V
    0581 012230 004562 47Cas 02 05 07.4+77 16 53 5.38 F0Vn
    0592 012339 004565 49Cas 02 05 31.2+76 06 54 5.22 G8III
    8797 218376 035147 1Cas 23 06 36.9+59 25 11 4.85 B0.5IV
    9008 223165 035763 Tau 5Cas 23 47 03.5+58 39 07 4.87 K1IIIa
    4390 098718 238986 Pi Cen 11 21 00.4-54 29 28 3.89 B5Vn
    4467 100841 251472 Lam Cen 11 35 46.8-63 01 11 3.13 B9III
    4638 105937 239737 Rho Cen 12 11 39.1-52 22 07 3.96 B3V
    4743 108483 223454 Sig Cen 12 28 02.4-50 13 50 3.91 B2V
    4802 109787 223560 Tau Cen 12 37 42.2-48 32 28 3.86 A2V
    4819 110304 223603 Gam Cen 12 41 31.0-48 57 35 2.17 A1IV
    5028 115892 204371 Iot Cen 13 20 35.8-36 42 44 2.75 A2V
    5190 120307 224469 Nu Cen 13 49 30.3-41 41 16 3.41 B2IV BFR var
    5210 120709 204916 3Cen 13 51 49.6-32 59 40 4.56 B5IIIp
    5231 121263 224538 Zet Cen 13 55 32.4-47 17 18 2.55 B2.5IV BFR
    5248 121743 224577 Phi Cen 13 58 16.3-42 06 03 3.83 B2IV
    5249 121790 224585 Ups Cen 13 58 40.8-44 48 13 3.87 B2IV-V
    5267 122451 252582 Bet Cen 14 03 49.4-60 22 23 0.61 B1III v BFR var
    5288 123139 205188 The 5Cen 14 06 41.0-36 22 12 2.06 K0-IIIb

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    5367 125473 205453 Psi Cen 14 20 33.4-37 53 07 4.05 A0IV BFR
    5459 128620 252838 Alp Cen 14 39 35.9-60 50 07 -0.01 G2V
    5460 128621 - Alp Cen 14 39 36.1-60 50 08 1.33 K1V
    5576 132200 225344 Kap Cen 14 59 09.7-42 06 15 3.13 B2IV
    7750 192907 009665 Kap 1Cep 20 08 53.3+77 42 41 4.39 B9III
    7850 195725 018897 The 2Cep 20 29 34.9+62 59 39 4.22 A7III
    7957 198149 019019 Eta 3Cep 20 45 17.4+61 50 20 3.43 K0IV
    8162 203280 019302 Alp 5Cep 21 18 34.8+62 35 08 2.44 A7V
    8317 206952 010126 11Cep 21 41 55.3+71 18 41 4.56 K1III
    8339 207528 019642 12Cep 21 47 25.3+60 41 34 5.52 M1IIIb
    8400 209369 010216 16Cep 21 59 15.0+73 10 48 5.03 F5V
    8417 209790 019827 Xi 17Cep 22 03 47.4+64 37 40 4.29 A3/6Vm
    8417 209790 019827 Xi 17Cep 22 03 47.4+64 37 40 4.29 A3/6Vm
    8465 210745 034137 Zet 21Cep 22 10 51.3+58 12 04 3.35 K1.5Ib
    8468 210807 010265 24Cep 22 09 48.4+72 20 28 4.79 G7II-III
    8469 210839 034149 Lam 22Cep 22 11 30.7+59 24 52 5.04 O6I(n)fp
    8615 214470 010425 31Cep 22 35 46.1+73 38 35 5.08 F3III-IV
    8627 214734 020190 30Cep 22 38 39.0+63 35 04 5.19 A3IV
    8694 216228 020268 Iot 32Cep 22 49 40.8+66 12 02 3.52 K0-III
    8819 218658 010629 Pi 33Cep 23 07 53.9+75 23 15 4.41 G2III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    8872 219916 020554 Omi 34Cep 23 18 37.5+68 06 42 4.75 K0III
    8974 222404 010818 Gam 35Cep 23 39 20.8+77 37 57 3.21 K1III-IV
    0033 000693 147133 6Cet 00 11 15.9-15 28 05 4.89 F7V
    0074 001522 128694 Iot 8Cet 00 19 25.7-08 49 26 3.56 K1.5III
    0117 002637 128791 12Cet 00 30 02.4-03 57 26 5.72 M0III
    0142 003196 128839 13Cet 00 35 14.9-03 35 34 5.20 F8V
    0188 004128 147420 Bet 16Cet 00 43 35.4-17 59 12 2.04 G9.5IIICH-1
    0248 005112 129009 20Cet 00 53 00.5-01 08 39 4.77 M0III
    0317 006530 147606 28Cet 01 06 05.1-09 50 22 5.58 A1V
    0334 006805 147632 Eta 31Cet 01 08 35.4-10 10 56 3.45 K1.5IIICN1Fe0.5
    0366 007439 129193 37Cet 01 14 24.0-07 55 23 5.13 F5V
    0402 008512 129274 The 45Cet 01 24 01.4-08 11 00 3.60 K0III-IIIb
    0412 008705 147803 46Cet 01 25 37.2-14 35 56 4.90 K2.5IIIb
    0509 010700 147986 Tau 52Cet 01 44 04.1-15 56 15 3.50 G8V
    0531 011171 148036 Chi 53Cet 01 49 35.1-10 41 11 4.67 F3III
    0539 011353 148059 Zet 55Cet 01 51 27.6-10 20 06 3.73 K0IIIBa0.1
    0585 012274 167471 Ups 59Cet 02 00 00.3-21 04 40 4.00 M0III e
    0650 013612 129752 66Cet 02 12 47.5-02 23 37 5.54 F8V
    0689 014652 110495 69Cet 02 21 56.6+00 23 45 5.28 M2III
    0708 015130 148385 Rho 72Cet 02 25 57.0-12 17 26 4.89 B9.5Vn BFR

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    0718 015318 110543 Xi 73Cet 02 28 09.5+08 27 36 4.28 B9III
    0781 016620 148528 Eps 83Cet 02 39 33.8-11 52 20 4.84 F5V+F6V
    0804 016970 110707 Gam 86Cet 02 43 18.0+03 14 09 3.47 A3V
    0813 017094 110723 Mu 87Cet 02 44 56.5+10 06 51 4.27 F0IV
    0962 019994 130355 94Cet 03 12 46.4-01 11 46 5.06 F8V
    0996 020630 111120 Kap 96Cet 03 19 21.7+03 22 13 4.83 G5V v
    9098 225132 147059 2Cet 00 03 44.4-17 20 10 4.55 B9.5Vn BFR
    9103 225212 147066 3Cet 00 04 30.1-10 30 34 4.94 K3Ib v
    3163 066664 097542 8Cnc 08 05 04.5+13 07 05 5.12 A1V
    3268 070011 080113 Lam 19Cnc 08 20 32.1+24 01 20 5.98 B9.5V
    3357 072094 097881 The 31Cnc 08 31 35.7+18 05 40 5.35 K5III
    3449 074198 080378 Gam 43Cnc 08 43 17.1+21 28 07 4.66 A1IV
    3475 074739 080416 Iot 48Cnc 08 46 41.8+28 45 36 4.02 G7.5IIIaBa0.1
    3481 074873 098117 50Cnc 08 46 56.0+12 06 36 5.87 A1V
    3561 076543 098247 Omi 62Cnc 08 57 14.9+15 19 22 5.20 A5III
    3565 076582 098250 Omi 63Cnc 08 57 35.2+15 34 53 5.67 F0IV
    3595 077350 080595 Nu 69Cnc 09 02 44.3+24 27 10 5.45 A0pSi v
    1862 036597 195924 Eps Col 05 31 12.7-35 28 14 3.87 K1IIIa
    1956 037795 196059 Alp Col 05 39 38.9-34 04 27 2.64 B7IVe v BFR
    2040 039425 196240 Bet Col 05 50 57.6-35 46 06 3.12 K2III

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    2106 040494 196352 Gam Col 05 57 32.2-35 17 00 4.36 B2.5IV
    2120 040808 217650 Eta Col 05 59 08.8-42 48 55 3.96 K0III
    2296 044762 196735 Del Col 06 22 06.8-33 26 11 3.85 G7II
    4663 106661 100012 6Com 12 16 00.2+14 53 56 5.10 A3V
    4667 106714 082211 7Com 12 16 20.5+23 56 43 4.95 G8IIIFe-0.5
    4697 107383 100053 11Com 12 20 43.0+17 47 34 4.74 G8+III
    4733 108283 082310 14Com 12 26 24.1+27 16 06 4.95 F0p
    4737 108381 082313 Gam 15Com 12 26 56.3+28 16 06 4.36 K1IIIFe0.5
    4738 108382 082314 16Com 12 26 59.3+26 49 32 5.00 A4V
    4753 108722 082333 18Com 12 29 26.9+24 06 32 5.48 F5III
    4789 109485 082390 23Com 12 34 51.1+22 37 45 4.81 A0IV
    4791 109510 100159 24Com 12 35 06.3+18 22 38 6.56 A9Vm
    4792 109511 100160 24Com 12 35 07.8+18 22 37 5.02 K2III
    4815 110024 082421 26Com 12 39 07.3+21 03 45 5.46 G9III
    4894 112033 082550 35Com 12 53 17.8+21 14 42 4.90 G8III+F6V
    4954 113996 082659 41Com 13 07 10.7+27 37 29 4.80 K5III
    4983 114710 082706 Bet 43Com 13 11 52.4+27 52 41 4.26 F9.5V
    5778 138749 064769 The 4CrB 15 32 55.8+31 21 33 4.14 B6Vnne BFR
    5793 139006 083893 Alp 5CrB 15 34 41.3+26 42 53 2.23 A0V+G5V BFR var
    5800 139153 064790 Mu 6CrB 15 35 15.0+39 00 36 5.11 M1.5III-IIIb

    HR/BS HD SAO NameConst. R.A. Dec. Mag. Sp. Type Special

    5833 139891 064833 Zet 7CrB 15 39 22.2+36 38 12 6.00 B9V
    5849 140436 083958 Gam 8CrB 15 42 44.6+26 17 44 3.84 B9IV+A3V BFR var
    5901 142091 064948 Kap 11CrB 15 51 13.9+35 39 27 4.82 K1IVa
    5968 143761 065024 Rho 15CrB 16 01 02.7+33 18 13 5.41 G0+VaFe-1
    5971 143807 084152 Iot 14CrB 16 01 26.6+29 51 04 4.99 A0p:Hg:
    6018 145328 065108 Tau 16CrB 16 08 58.3+36 29 27 4.76 K1-III-IV
    6103 147677 065254 Xi 19CrB 16 22 05.8+30 53 31 4.85 K0III
    4382 098430 156605 Del 12Crt 11 19 20.5-14 46 43 3.56 G8III-IV
    4402 099167 156658 Eps 14Crt 11 24 36.6-10 51 34 4.83 K5III
    4468 100889 138296 The 21Crt 11 36 40.9-09 48 08 4.70 B9.5Vn BFR
    4599 104671 251705 The Cru 12 03 01.5-63 18 46 4.33 Am
    4679 106983 251841 Zet Cru 12 18 26.1-64 00 11 4.04 B2.5V
    4730 108248 251904 Alp Cru 12 26 35.9-63 05 57 1.33 B0.5IV
    4763 108903 240019 Gam Cru 12 31 09.9-57 06 48 1.63 M3.5III
    4630 105707 180531 Eps 2Crv 12 10 07.5-22 37 11 3.00 K2.5IIIaBa0.2:
    4662 106625 157176 Gam 4Crv 12 15 48.4-17 32 31 2.59 B8IIIpHgMn
