All-Sky Imager Data Archives


All-sky Imager Data is organized in the following way:
Location
Year Wavelength (in Angstroms) of filter through which we observe.
(The wavelengths are links which take you to a calendar where you can choose a day to view gifs and an avi time-lapse movie)

For specific data requests (including further analysis, mapping images to geographic coordinates, etc.), please contact:

Movies & Images

Arecibo (Puerto Rico)
2023 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2022 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2021 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2020 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2019 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2017 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2016 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2015 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2014 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2013 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2012 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2011 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2010 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2009 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2008 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2007 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2006 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2005 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2004 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2003 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å
2002 5577Å 6050Å 6300Å 6444Å 6950Å 7774Å

Asiago (Italy)
2024 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2023 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2022 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2021 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2020 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2019 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2018 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2017 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2016 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2015 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2014 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2013 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2012 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2011 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å
2010 5577Å 5893Å 6050Å 6300Å 6950Å RG695Å

Villa de Leyva, CIP (Colombia)
2024 5577Å 6050Å 6300Å 7774Å RG695Å
2023 5577Å 6050Å 6300Å 7774Å RG695Å
2022 5577Å 6050Å 6300Å 7774Å RG695Å
2021 5577Å 6050Å 6300Å 7774Å RG695Å
2020 5577Å 6050Å 6300Å 7774Å RG695Å
2019 5577Å 6050Å 6300Å 7774Å RG695Å
2018 5577Å 6050Å 6300Å 7774Å RG695Å
2017 5577Å 6050Å 6300Å 7774Å RG695Å
2016 5577Å 6050Å 6300Å 7774Å RG695Å
2015 5577Å 6050Å 6300Å 7774Å RG695Å
2014 5577Å 6050Å 6300Å 7774Å RG695Å

Culebra (Puerto Rico)
2024 5577Å 6050Å 6300Å 6950Å 7774Å
2023 5577Å 6050Å 6300Å 6950Å 7774Å

Easton, ME, USA (Francis Malcolm Science Center)
2024 5577Å 5893Å 6050Å 6300Å 6950Å
2023 5577Å 5893Å 6050Å 6300Å 6950Å
2022 5577Å 5893Å 6050Å 6300Å 6950Å

El Leoncito (Argentina)
2024 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2023 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2022 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2021 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2020 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2019 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2018 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2017 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2016 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2015 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2014 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2013 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2012 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2011 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2010 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2009 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2008 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2007 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å
2006 5577Å 5893Å 6300Å 6444Å 7774Å RG695Å

Kühlungsborn, Germany (Leibniz Institute of Atmospheric Physics)
2024 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2023 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2022 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2021 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2020 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2019 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2018 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2017 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å
2016 5577Å 5893Å 6050Å 6300Å 8660Å RG695Å

Jicamarca (Peru)
2024 5577Å 6050Å 6300Å 6950Å 7774Å
2023 5577Å 6050Å 6300Å 6950Å 7774Å
2022 5577Å 6050Å 6300Å 6950Å 7774Å
2021 5577Å 6050Å 6300Å 6950Å 7774Å
2020 5577Å 6050Å 6300Å 6950Å 7774Å
2019 5577Å 6050Å 6300Å 6950Å 7774Å
2018 5577Å 6050Å 6300Å 6950Å 7774Å
2017 5577Å 6050Å 6300Å 6950Å 7774Å
2016 5577Å 6050Å 6300Å 6950Å 7774Å
2015 5577Å 6050Å 6300Å 6950Å 7774Å
2014 5577Å 6050Å 6300Å 6950Å 7774Å

McDonald Observatory (Ft. Davis, Texas, USA)
2024 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2023 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2022 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2021 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2020 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2019 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2018 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2017 5577Å 5893Å 6050Å 6300Å 6563Å 6950Å 7774Å
2016 5577Å 5893Å 6050Å 6300Å 6444Å 6950Å 7774Å RG695Å
2015 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2014 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2013 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2012 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2011 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2010 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å
2009 5577Å 5893Å 6300Å 6444Å 6563Å 6950Å

Mercedes (Argentina)
2024 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2023 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2022 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2021 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2020 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2019 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2018 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2017 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2016 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2015 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2014 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2013 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2012 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2011 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2010 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å
2009 5577Å 5893Å 6300Å 6444Å 6950Å 7774Å

Millstone Hill (Westford, Massachusetts USA)
2024 5577Å 6050Å 6300Å 6950Å
2023 5577Å 6050Å 6300Å 6950Å
2022 5577Å 6050Å 6300Å 6950Å
2021 5577Å 6050Å 6300Å 6950Å
2020 5577Å 6050Å 6300Å 6950Å
2019 5577Å 6050Å 6300Å 6950Å
2018 5577Å 6050Å 6300Å 6950Å
2017 5577Å 6050Å 6300Å 6950Å
2016 5577Å 6050Å 6300Å 6950Å
2015 5577Å 6050Å 6300Å 6950Å
2014 5577Å 6050Å 6300Å 6950Å
2013 5577Å 6050Å 6300Å 6950Å
2012 5577Å 6050Å 6300Å 6950Å
2011 5577Å 6050Å 6300Å 6950Å
2010 5577Å 6050Å 6300Å 6950Å
2009 5577Å 6050Å 6300Å 6950Å
2006 5577Å 6050Å 6300Å 6950Å
2005 5577Å 6050Å 6300Å 6444Å 6950Å
2004 5577Å 6050Å 6300Å 6950Å
2003 5577Å 6050Å 6300Å 6950Å
2002 5577Å 6050Å 6300Å 6950Å
2001 5577Å 5893Å 6300Å 6444Å 6950Å
2000 5577Å 6050Å 6300Å 6950Å

Mt. John (New Zealand)
2024 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2023 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2022 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2021 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2020 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2019 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2018 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2017 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2016 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2015 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2014 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2013 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2012 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2011 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2010 5577Å 5727Å 5893Å 6300Å 6950Å 8650Å
2009 5577Å 5727Å 5893Å 6300Å 6950Å

Rio Grande (Argentina)
2024 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2023 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2022 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2021 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2020 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2019 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2018 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2017 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2016 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2015 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2014 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2013 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å
2012 5577Å 5893Å 6050Å 6300Å 6950Å 7774Å

Rothera (Antarctica)
2023 6300Å backÅ
2022 6300Å backÅ
2021 6300Å backÅ
2020 6300Å backÅ
2019 6300Å backÅ
2018 6300Å backÅ
2017 6300Å backÅ
2016 6300Å backÅ
2015 6300Å backÅ
2014 6300Å backÅ
2013 6300Å backÅ
2012 6300Å backÅ
2011 6300Å backÅ

Sutherland (South Africa)
2024 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2023 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2022 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2021 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2020 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2019 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2018 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2017 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å
2016 5577Å 5893Å 6050Å 6300Å 7774Å RG695Å


MH Data Available by Request
2003 2002 2001 2000

Millstone Hill Weather Conditions
2004
2003
2002
2001
2000
1999
1998
1997
1996
1994
1993
1992
1991 1990 1989
1988 1987 1986 1985


For specific data requests, please contact: