Movies & Images
Arecibo (Puerto Rico)| 2013 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2012 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2011 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2010 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2009 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2008 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2007 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2006 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2005 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2004 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2003 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2002 | 5577Å | 6050Å | 6300Å | 6444Å | 6950Å | 7774Å |
Asiago (Italy)
| 2013 | 5577Å | 5893Å | 6050Å | 6300Å | RG695AÅ | RG695Å |
| 2011 | 5577Å | 5893Å | 6050Å | 6300Å | 6950Å | RG695Å |
| 2010 | 5577Å | 5893Å | 6050Å | 6300Å | 6950Å | RG695Å |
El Leoncito (Argentina)
| 2013 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2012 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2011 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2010 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2009 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2008 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2007 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
| 2006 | 5577Å | 5893Å | 6300Å | 6444Å | 7774Å | RG695Å |
McDonald Observatory (Texas)
| 2013 | 5577Å | 5893Å | 6300Å | 6444Å | 6563Å | 6950Å |
| 2012 | 5577Å | 5893Å | 6300Å | 6444Å | 6563Å | 6950Å |
| 2011 | 5577Å | 5893Å | 6300Å | 6444Å | 6563Å | 6950Å |
| 2010 | 5577Å | 5893Å | 6300Å | 6444Å | 6563Å | 6950Å |
| 2009 | 5577Å | 5893Å | 6300Å | 6444Å | 6563Å | 6950Å |
Mercedes (Argentina)
| 2013 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2012 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2011 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2010 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å | 7774Å |
| 2009 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å | 7774Å |
Millstone Hill (Massachusetts)
| 2013 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2012 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2011 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2010 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2009 | 5577Å | 5893Å | 6300Å | 6444Å | 6950Å |
| 2006 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2005 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2004 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2003 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2002 | 5577Å | 6050Å | 6300Å | 6950Å | |
| 2001 | 5577Å | 6050Å | 6300Å | 6444Å | |
| 2000 | 5577Å | 6050Å | 6300Å | 6950Å |
Mt. John (New Zealand)
| 2013 | 5577Å | 5727Å | 5893Å | 6300Å | 6950Å |
| 2012 | 5577Å | 5727Å | 5893Å | 6300Å | 6950Å |
| 2011 | 5577Å | 5727Å | 5893Å | 6300Å | 6950Å |
| 2010 | 5577Å | 5727Å | 5893Å | 6300Å | 6950Å |
| 2009 | 5577Å | 5727Å | 5893Å | 6300Å | 6950Å |
Rio Grande (Argentina)
| 2013 | 5577Å | 5893Å | 6050Å | 6300Å | 6950Å | 7774Å |
| 2012 | 5577Å | 5893Å | 6050Å | 6300Å | 6950Å | 7774Å |
| 2003 | 2002 | 2001 | 2000 |
Millstone Hill Weather Conditions
|
2004 2003 2002 2001 2000 |
1999 1998 1997 1996 1994 |
1993 1992 1991 1990 1989 |
1988 1987 1986 1985 |
For specific data requests, please contact:
- Steve Smith
[Mesophere; 5577; sodium; Arecibo] - Carlos Martinis
[Thermosphere/Ionosphere; 6300; El Leoncito/Mercedes]