75 SAR Arc Case Studies

Row 1: Brightness of SAR arc in Rayleighs 
Row 2: Brightness of background airglow outside the SAR arc every hour in Rayleighs
Row 3: Width of the SAR arc in kilometers at an assumed height of 400 km
Row 4: Geographic latitude of the center of the SAR arc along the magnetic meridian in degrees (assumed height 400)
Row 5: Geographic latitude of the equatorward edge of the diffuse aurora along the magnetic meridian (assumed height 200 km)
Row 6: Apex height of the center of the SAR arc at 400 km
Row 7: Apex height of the N edge of the SAR arc at 400 km
Row 8: Apex height of the equatorward edge of the diffuse aurora at 200 km

Time (UT)               23-0      0-1     1-2     2-3     3-4     4-5     5-6     6-7     7-8     8-9    9-10  



oct 15 87               0.00    156.48  89.24   50.70   41.19   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    103.04  52.41   31.70   23.30   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    201.29  197.78  228.95  140.26  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    43.30   43.30   43.53   43.53   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    46.02   45.23   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.18    3.18    3.20    3.19    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    2.97    2.98    3.06    3.10    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    3.54    3.41    0.00    0.00    0.00    0.00    0.00    0.00
oct 16 87               0.00    235.95  149.22  94.92   77.17   67.03   67.92   0.00    0.00    0.00    0.00
                        0.00    183.85  113.54  77.71   58.13   50.13   52.84   0.00    0.00    0.00    0.00
                        0.00    226.37  233.28  200.41  227.00  203.05  168.52  0.00    0.00    0.00    0.00
                        0.00    43.42   43.53   43.30   43.53   43.42   43.30   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        3.17    3.19    3.20    3.18    3.20    3.19    3.16    0.00    0.00    0.00    0.00
                        2.97    2.98    2.99    2.98    3.05    3.05    3.01    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
oct  7 88               0.00    0.00    0.00    0.00    496.23  437.68  364.57  323.99  363.97  0.00    0.00
                        0.00    0.00    0.00    0.00    373.61  316.78  241.10  206.97  234.28  0.00    0.00
                        0.00    0.00    0.00    0.00    252.69  274.44  221.32  278.21  328.25  0.00    0.00
                        0.00    0.00    0.00    0.00    43.53   43.64   43.42   43.64   43.87   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.20    3.21    3.18    3.20    3.24    0.00    0.00
                        0.00    0.00    0.00    0.00    2.99    3.00    2.97    2.99    3.02    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
oct 12 88               0.00    552.49  411.32  277.51  206.90  181.66  166.79  203.30  236.82  250.64  0.00
                        0.00    429.84  314.38  204.75  148.59  129.44  126.47  138.08  156.08  167.05  0.00
                        0.00    180.71  214.75  247.44  215.10  222.43  197.38  205.40  241.81  318.00  0.00
                        0.00    43.30   43.42   43.53   43.42   43.42   43.30   43.42   42.96   42.51   0.00
                        0.00    46.92   46.13   45.91   46.02   45.68   46.24   46.13   45.68   45.23   0.00
                        0.00    3.16    3.18    3.19    3.18    3.18    3.16    3.17    3.11    3.04    0.00
                        0.00    2.95    2.97    2.98    2.98    2.98    2.96    2.96    2.91    2.84    0.00
                        0.00    3.69    3.56    3.51    3.53    3.48    3.57    3.56    3.48    3.38    0.00
nov  3 88               0.00    0.00    0.00    0.00    929.47  915.43  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    536.92  411.83  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    198.91  185.85  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    41.82   41.71   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    44.78   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    2.93    2.91    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    2.72    2.80    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.31    0.00    0.00    0.00    0.00    0.00
nov  4 88               0.00    0.00    0.00    374.80  383.34  373.86  317.28  271.42  249.98  0.00    0.00
                        0.00    0.00    0.00    293.97  234.48  217.92  228.84  206.00  199.58  0.00    0.00
                        0.00    0.00    0.00    415.55  435.04  396.28  352.88  372.61  322.42  0.00    0.00
                        0.00    0.00    0.00    44.44   44.66   44.89   44.66   43.98   43.87   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    3.35    3.39    3.42    3.37    3.27    3.24    0.00    0.00
                        0.00    0.00    0.00    3.09    3.12    3.17    3.15    3.04    3.02    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
nov  7 88               0.00    0.00    0.00    0.00    0.00    527.98  377.40  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    377.73  288.55  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    686.03  526.11  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    47.14   45.68   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    45.34   45.57   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.89    3.57    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.34    3.22    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.41    3.46    0.00    0.00    0.00    0.00
nov 10 88               0.00    0.00    0.00    0.00    0.00    449.59  449.53  431.10  346.28  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    251.89  235.49  235.11  223.91  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    309.90  231.01  205.16  214.80  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    45.23   44.78   44.10   43.64   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    46.36   45.91   44.89   44.66   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.49    3.40    3.29    3.22    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.26    3.24    3.15    3.08    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.59    3.52    3.35    3.28    0.00    0.00
nov 16 88               0.00    486.77  383.76  269.68  222.86  206.58  203.38  261.91  262.99  318.56  306.19
                        0.00    400.49  320.55  221.06  184.71  196.06  182.83  210.25  217.57  249.17  248.18
                        0.00    319.07  348.15  286.81  302.04  183.08  199.07  306.72  281.96  222.48  188.70
                        0.00    43.87   43.98   43.76   43.76   43.64   43.42   43.76   43.64   43.07   43.19
                        0.00    0.00    0.00    46.02   45.57   45.34   46.13   0.00    0.00    0.00    0.00
                        3.23    3.25    3.26    3.22    3.23    3.21    3.17    3.23    3.21    3.12    3.14
                        3.05    3.06    3.06    3.04    3.04    3.10    3.01    3.02    3.01    2.92    2.94
                        0.00    0.00    0.00    3.53    3.45    3.42    3.55    0.00    0.00    0.00    0.00
jan 5 89                0.00    0.00    0.00    0.00    0.00    0.00    450.10  501.53  455.89  609.83  466.79
                        0.00    0.00    0.00    0.00    0.00    0.00    209.56  226.72  206.20  239.52  175.41
                        0.00    0.00    0.00    0.00    0.00    0.00    285.21  228.14  203.70  130.04  97.34
                        0.00    0.00    0.00    0.00    0.00    0.00    44.55   43.87   42.62   41.37   42.28
                        0.00    0.00    0.00    0.00    0.00    0.00    43.76   43.42   42.17   41.37   43.19
                        0.00    0.00    0.00    0.00    0.00    0.00    3.36    3.24    3.04    2.86    3.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.17    3.10    2.90    2.78    2.89
                        0.00    0.00    0.00    0.00    0.00    0.00    3.12    3.07    2.88    2.77    3.03
jan 6 89                0.00    0.00    0.00    0.00    0.00    0.00    648.84  645.30  718.45  614.78  470.96
                        0.00    0.00    0.00    0.00    0.00    0.00    457.61  387.60  326.94  298.26  319.13
                        0.00    0.00    0.00    0.00    0.00    0.00    218.96  267.63  304.00  348.17  316.99
                        0.00    0.00    0.00    0.00    0.00    0.00    46.92   47.14   45.79   45.45   45.57
                        0.00    0.00    0.00    0.00    0.00    0.00    47.03   46.58   45.79   45.79   46.47
                        0.00    0.00    0.00    0.00    0.00    0.00    3.83    3.89    3.58    3.52    3.55
                        0.00    0.00    0.00    0.00    0.00    0.00    3.57    3.57    3.34    3.26    3.30
                        0.00    0.00    0.00    0.00    0.00    0.00    3.74    3.62    3.47    3.47    3.60
jan 12 89               0.00    684.62  583.05  463.11  492.17  428.01  343.56  201.76  137.59  110.73  113.24
                        0.00    186.48  176.32  159.10  190.12  154.47  104.54  62.54   39.07   29.08   23.80
                        0.00    232.23  151.66  118.30  149.17  153.30  180.29  142.08  226.11  232.68  309.02
                        0.00    42.39   42.17   42.17   41.60   41.37   41.48   42.05   42.51   42.73   42.62
                        0.00    44.10   44.32   44.78   44.89   45.79   45.45   45.91   46.69   0.00    0.00
                        0.00    3.01    2.98    2.98    2.88    2.86    2.87    2.95    3.03    3.05    3.04
                        0.00    2.83    2.82    2.84    2.79    2.77    2.76    2.82    2.89    0.00    2.85
                        0.00    3.19    3.21    3.32    3.31    3.48    3.41    3.50    3.50    0.00    
feb 4 89                0.00    0.00    0.00    0.00    0.00    400.50  372.44  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    227.61  225.91  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    242.02  262.65  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    42.62   42.62   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    44.89   44.66   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.04    3.04    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    2.89    2.87    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.32    3.27    0.00    0.00    0.00    0.00
feb 10 89               0.00    504.86  482.01  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    423.26  356.16  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    389.82  380.74  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    45.00   44.66   0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    44.89   45.68   0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.42    3.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.17    3.13    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.32    3.47    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
feb 12 89               0.00    0.00    0.00    0.00    612.63  510.19  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    448.89  376.21  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    643.28  687.35  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    47.03   47.14   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    46.36   46.47   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.86    3.89    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.35    3.34    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.57    3.59    0.00    0.00    0.00    0.00    0.00
feb 13 89               0.00    0.00    0.00    0.00    0.00    498.96  513.87  559.56  549.81  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    316.26  282.74  271.85  262.71  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    296.98  312.50  273.92  131.79  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    44.32   44.10   43.76   43.07   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    44.89   44.32   43.64   43.07   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.30    3.27    3.22    3.12    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.11    3.08    3.05    2.99    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.21    3.21    3.11    3.01    0.00    0.00
mar 2 89                0.00    0.00    0.00    0.00    0.00    1033.34 902.29  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    315.64  239.24  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    117.56  92.67   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    43.07   42.51   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    40.57   40.57   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.11    3.02    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    3.02    2.94    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    2.68    2.68    0.00    0.00    0.00    0.00
mar  3 89               0.00    0.00    0.00    0.00    928.62  745.50  659.41  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    456.57  340.79  407.48  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    274.60  231.41  188.33  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    45.79   44.55   43.76   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    45.00   45.11   45.91   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.59    3.35    3.23    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.36    3.19    3.11    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.34    3.34    3.51    0.00    0.00    0.00    0.00
may 8 89                0.00    0.00    346.18  225.45  167.05  156.58  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    260.26  185.55  134.50  121.97  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    149.16  153.63  104.64  125.78  0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    43.19   42.62   42.17   42.05   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    44.21   44.44   44.66   44.66   0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.12    3.03    2.97    2.96    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.00    2.94    2.88    2.86    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.20    3.23    3.26    3.26    0.00    0.00    0.00    0.00    0.00
sep 4 89                0.00    0.00    0.00    0.00    530.44  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    126.18  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    191.86  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    43.42   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    42.62   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.19    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.05    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    2.95    0.00    0.00    0.00    0.00    0.00    0.00
sep 27 89               0.00    0.00    1634.20 1198.73 968.22  776.48  657.85  683.41  766.33  813.92  0.00
                        0.00    0.00    316.16  220.14  181.81  185.04  168.44  139.10  140.28  140.28  0.00
                        0.00    0.00    117.37  125.84  111.18  104.15  80.78   79.97   87.10   87.10   0.00
                        0.00    0.00    42.17   42.05   42.17   42.17   42.28   42.28   42.28   42.28   0.00
                        0.00    0.00    42.62   42.73   42.96   43.30   45.45   45.91   0.00    0.00    0.00
                        0.00    0.00    2.97    2.96    2.97    2.98    2.99    2.99    2.99    2.99    0.00
                        0.00    0.00    2.84    2.84    2.86    2.87    2.90    2.90    2.90    2.90    0.00
                        0.00    0.00    2.95    2.97    3.00    3.05    3.40    3.50    0.00    0.00    0.00
oct 25 89               0.00    0.00    0.00    0.00    241.93  170.68  146.98  0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    145.01  103.27  95.78   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    406.71  141.20  80.74   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    44.66   42.73   42.28   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    43.76   42.85   42.73   0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.39    3.05    2.99    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.13    2.95    2.90    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    3.11    2.98    2.97    0.00    0.00    0.00    0.00
oct 27 89               0.00    0.00    0.00    464.42  481.49  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    329.64  282.68  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    402.45  375.42  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    47.70   47.48   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    45.34   45.11   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    4.03    3.95    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    3.56    3.55    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    3.40    3.35    0.00    0.00    0.00    0.00    0.00    0.00
oct 29 89               0.00    0.00    0.00    0.00    0.00    0.00    250.65  205.27  0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    183.11  154.39  0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    241.42  191.90  0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    45.57   45.00   0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    44.66   44.21   0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.55    3.43    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.34    3.28    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.27    3.20    0.00    0.00    0.00
oct 30 89               0.00    0.00    311.59  288.89  0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    251.31  224.81  0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    458.62  473.65  0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    45.45   45.11   0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    45.34   45.34   0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.51    3.46    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.20    3.16    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.38    3.38    0.00    0.00    0.00    0.00    0.00    0.00    0.00
nov  5 89               0.00    821.38  0.00    335.64  315.73  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    475.81  0.00    201.06  186.28  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    305.69  0.00    406.73  342.59  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    44.89   0.00    44.32   43.87   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.44    0.00    3.31    3.24    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    3.22    0.00    3.07    3.02    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
nov 30 89               0.00    0.00    462.21  413.15  377.74  0.00    493.66  0.00    398.83  0.00    0.00
                        0.00    0.00    337.07  223.74  188.10  0.00    183.28  0.00    173.59  0.00    0.00
                        0.00    0.00    211.46  285.14  309.99  0.00    239.43  0.00    264.63  0.00    0.00
                        0.00    0.00    45.79   45.23   45.00   0.00    44.10   0.00    43.98   0.00    0.00
                        0.00    0.00    46.69   45.11   45.34   0.00    44.21   0.00    44.32   0.00    0.00
                        0.00    0.00    3.57    3.48    3.44    0.00    3.26    0.00    3.25    0.00    0.00
                        0.00    0.00    3.39    3.26    3.21    0.00    3.11    0.00    3.08    0.00    0.00
                        0.00    0.00    3.65    3.36    3.40    0.00    3.20    0.00    3.22    0.00    0.00
dec  2 89               0.00    707.07  665.30  604.27  420.82  347.73  334.00  286.04  280.05  323.94  0.00
                        0.00    347.98  217.61  169.18  151.53  140.62  155.42  173.70  189.33  159.11  0.00
                        0.00    359.23  204.16  174.99  233.75  213.21  168.00  137.06  134.48  159.09  0.00
                        0.00    44.55   43.42   42.96   42.85   42.73   42.62   42.73   42.73   41.94   0.00
                        0.00    44.44   42.85   42.51   43.07   42.96   42.85   42.73   43.07   42.28   0.00
                        0.00    3.35    3.16    3.09    3.07    3.06    3.04    3.05    2.94    0.00    0.00
                        0.00    3.12    2.98    2.94    2.89    2.91    2.93    2.95    2.80    0.00    0.00
                        0.00    3.24    2.99    2.93    3.02    3.00    2.98    3.03    2.88    0.00    0.00
dec  4 89               0.00    579.74  556.71  428.12  334.06  372.41  408.40  415.22  400.39  354.01  0.00
                        0.00    132.76  140.20  133.05  152.46  181.46  184.46  193.08  226.97  197.91  0.00
                        0.00    216.91  207.28  188.03  201.17  303.02  252.52  220.84  168.98  183.27  0.00
                        0.00    42.73   42.28   42.17   41.82   41.37   41.26   41.14   40.35   40.46   0.00
                        0.00    42.17   42.51   42.96   42.96   42.73   42.73   42.96   42.62   42.73   0.00
                        0.00    3.06    2.99    2.97    2.92    2.86    2.83    2.82    2.73    2.75    0.00
                        0.00    2.91    2.81    2.78    2.73    2.66    2.66    2.67    2.62    2.63    0.00
                        0.00    2.88    2.92    3.00    3.00    2.96    2.97    2.99    2.96    2.97    0.00
dec  5 89               0.00    558.19  399.42  0.00    0.00    260.01  261.14  270.76  258.96  238.43  0.00
                        0.00    156.60  116.66  0.00    0.00    177.69  182.83  176.39  175.06  172.64  0.00
                        0.00    239.65  183.49  0.00    0.00    86.27   144.48  119.78  113.24  71.72   0.00
                        0.00    42.28   41.94   0.00    0.00    42.28   42.62   42.62   42.73   42.85   0.00
                        0.00    42.96   42.73   0.00    0.00    43.42   44.10   0.00    0.00    0.00    0.00
                        3.11    3.00    2.95    0.00    0.00    3.00    3.03    3.04    3.04    3.08    0.00
                        2.92    2.80    2.71    0.00    0.00    3.09    2.94    2.96    2.96    3.00    0.00
                        3.06    3.00    2.97    0.00    0.00    3.07    3.22    0.00    0.00    0.00    0.00
dec 23 89               0.00    601.88  509.59  434.33  445.02  1136.90 893.18  562.14  403.53  439.49  0.00
                        0.00    383.19  332.78  274.03  279.83  279.13  188.63  228.77  250.78  299.24  0.00
                        0.00    397.68  344.25  392.71  443.97  483.12  347.16  295.07  299.35  338.16  0.00
                        0.00    44.21   44.32   44.21   44.78   45.68   45.11   45.68   45.91   46.02   0.00
                        0.00    0.00    48.37   47.59   45.79   45.91   45.45   46.13   46.24   46.36   0.00
                        3.30    3.29    3.31    3.30    3.40    3.58    3.45    3.55    3.60    3.65    0.00
                        3.08    3.05    3.09    3.06    3.13    3.23    3.21    3.32    3.36    3.36    0.00
                        0.00    0.00    4.17    3.86    3.48    3.50    3.43    3.54    3.56    3.59    0.00
jan  2 90               0.00    395.84  300.05  262.44  261.47  228.90  213.50  222.66  212.25  210.59  0.00
                        0.00    215.82  181.57  174.82  177.97  173.60  168.79  164.66  160.18  160.76  0.00
                        0.00    422.58  407.25  414.97  423.24  422.73  415.79  422.11  425.35  415.74  0.00
                        0.00    44.66   44.32   44.44   44.55   44.55   44.44   44.66   44.55   44.44   0.00
                        0.00    46.02   46.58   46.47   47.03   47.59   48.37   48.93   49.38   0.00    0.00
                        0.00    3.37    3.30    3.32    3.33    3.33    3.32    3.37    3.35    3.33    0.00
                        0.00    3.10    3.06    3.07    3.07    3.07    3.07    3.10    3.09    3.07    0.00
                        0.00    3.50    3.61    3.60    3.72    3.83    4.02    4.15    4.26    0.00    0.00
feb  1 90               0.00    0.00    0.00    0.00    0.00    0.00    402.82  349.07  241.02  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    270.74  220.91  178.72  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    385.12  377.28  222.10  0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    47.14   45.91   45.34   0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    46.02   46.24   0.00    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.88    3.63    3.49    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.49    3.32    3.31    0.00    0.00
                        0.00    0.00    0.00    0.00    0.00    0.00    3.52    3.54    0.00    0.00    0.00
feb 21 90               0.00    0.00    350.10  337.82  279.63  230.49  213.95  210.35  242.92  252.32  0.00
                        0.00    0.00    284.88  236.15  191.67  159.55  147.91  152.34  164.00  167.58  0.00
                        0.00    0.00    294.30  406.55  361.98  359.56  278.05  187.19  192.92  229.18  0.00
                        0.00    0.00    43.76   44.32   43.98   43.98   43.64   43.30   43.30   43.53   0.00
                        0.00    0.00    46.47   46.24   45.91   45.45   45.91   46.69   48.04   47.93   0.00
                        0.00    0.00    3.21    3.30    3.24    3.23    3.20    3.14    3.14    3.16    0.00
                        0.00    0.00    2.99    3.05    3.01    3.01    2.98    2.93    2.94    2.99    0.00
                        0.00    0.00    3.60    3.55    3.48    3.40    3.48    3.63    3.95    3.93    0.00
feb 25 90               0.00    0.00    782.74  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    327.50  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    262.08  0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    43.64   0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    43.07   0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    2.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
feb 27 90               0.00    0.00    399.21  403.30  298.45  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    263.06  253.27  196.78  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    425.24  423.09  399.46  0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    44.55   44.55   44.21   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    45.79   45.79   45.91   0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.34    3.33    3.29    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.08    3.07    3.05    0.00    0.00    0.00    0.00    0.00    0.00
                        0.00    0.00    3.47    3.48    3.48    0.00    0.00    0.00    0.00    0.00    0.00
mar  1 90               0.00    445.22  356.59  316.46  0.00    0.00    0.00    0.00    0.00    252.74  0.00
                        0.00    330.28  261.54  227.77  0.00    0.00    0.00    0.00    0.00    173.29  0.00
                        0.00    236.72  326.79  398.67  0.00    0.00    0.00    0.00    0.00    184.38  0.00
                        0.00    43.53   43.87   44.21   0.00    0.00    0.00    0.00    0.00    43.19   0.00
                        0.00    45.11   47.26   49.04   0.00    0.00    0.00    0.00    0.00    48.49   0.00
